<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: And the survey says&#8230;</title>
	<atom:link href="http://crapcampus.com/baboblog/2006/04/17/and-the-survey-says/feed/" rel="self" type="application/rss+xml" />
	<link>http://crapcampus.com/baboblog/2006/04/17/and-the-survey-says/</link>
	<description>Disspelling the myths surrounding Babson College.</description>
	<lastBuildDate>Sat, 28 Aug 2010 00:42:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: fire barefoot</title>
		<link>http://crapcampus.com/baboblog/2006/04/17/and-the-survey-says/#comment-23</link>
		<dc:creator>fire barefoot</dc:creator>
		<pubDate>Thu, 27 Apr 2006 17:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://crapcampus.com/baboblog/2006/04/17/and-the-survey-says/#comment-23</guid>
		<description>40 is pretty good ... but yeah, campus wide would be great. what about advertising the survey on facebook instead of sending an email?

i&#039;d throw down - but i don&#039;t think it&#039;s that much at all. def worth the price for the information.... i mean, this the information that the school has been withholding from us.</description>
		<content:encoded><![CDATA[<p>40 is pretty good &#8230; but yeah, campus wide would be great. what about advertising the survey on facebook instead of sending an email?</p>
<p>i&#8217;d throw down &#8211; but i don&#8217;t think it&#8217;s that much at all. def worth the price for the information&#8230;. i mean, this the information that the school has been withholding from us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sero</title>
		<link>http://crapcampus.com/baboblog/2006/04/17/and-the-survey-says/#comment-22</link>
		<dc:creator>Sero</dc:creator>
		<pubDate>Thu, 27 Apr 2006 15:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://crapcampus.com/baboblog/2006/04/17/and-the-survey-says/#comment-22</guid>
		<description>ya, it was a preliminary survey of 40 rando&#039;s. i want to do a campus wide one, but the online survey thing that was free only allowed for 40 respondants. none the less, still some decent figures. i&#039;d love to have a campus wide one go out... but i wouldnt want it to be brushed off as &quot;just another marketing survey&quot; god i hate those...</description>
		<content:encoded><![CDATA[<p>ya, it was a preliminary survey of 40 rando&#8217;s. i want to do a campus wide one, but the online survey thing that was free only allowed for 40 respondants. none the less, still some decent figures. i&#8217;d love to have a campus wide one go out&#8230; but i wouldnt want it to be brushed off as &#8220;just another marketing survey&#8221; god i hate those&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fire barefoot</title>
		<link>http://crapcampus.com/baboblog/2006/04/17/and-the-survey-says/#comment-21</link>
		<dc:creator>fire barefoot</dc:creator>
		<pubDate>Thu, 27 Apr 2006 15:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://crapcampus.com/baboblog/2006/04/17/and-the-survey-says/#comment-21</guid>
		<description>very important to have the number of responses - otherwise the administration will just brush it away.

i&#039;m not surprised by the results though.</description>
		<content:encoded><![CDATA[<p>very important to have the number of responses &#8211; otherwise the administration will just brush it away.</p>
<p>i&#8217;m not surprised by the results though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sero</title>
		<link>http://crapcampus.com/baboblog/2006/04/17/and-the-survey-says/#comment-11</link>
		<dc:creator>Sero</dc:creator>
		<pubDate>Tue, 18 Apr 2006 20:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://crapcampus.com/baboblog/2006/04/17/and-the-survey-says/#comment-11</guid>
		<description>it&#039;s proof that we arent just speculating.</description>
		<content:encoded><![CDATA[<p>it&#8217;s proof that we arent just speculating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crapmaster</title>
		<link>http://crapcampus.com/baboblog/2006/04/17/and-the-survey-says/#comment-10</link>
		<dc:creator>Crapmaster</dc:creator>
		<pubDate>Tue, 18 Apr 2006 19:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://crapcampus.com/baboblog/2006/04/17/and-the-survey-says/#comment-10</guid>
		<description>Just as I suspected...</description>
		<content:encoded><![CDATA[<p>Just as I suspected&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
